| Model: | TVS Apache 150 |
| Year: | 2010 |
| Category: | Sport |
| Rating: | 66.5 out of 100. |
| Engine and transmission |
<><> <>

>
>>Displacement: | 147.50 ccm (9.00 cubic inches) | <><> >>
| Engine type: | Single cylinder, four-stroke |
| Power: | 13.34 HP (9.7 kW) @ 8500 RPM |
| Torque: | 12.30 Nm (1.3 kgf-m or 9.1 ft.lbs) @ 6000 RPM |
| Compression: | 9.5:1 |
| Bore x stroke: | 57.0 x 57.8 mm (2.2 x 2.3 inches) |
| Fuel system: | Carburettor. Mikuni BS29 |
| Fuel control: | OHC |
| Ignition: | IDI-Dual mode digital ignition |
| Cooling system: | Air |
| Gearbox: | 5-speed |
Transmission type,
final drive: | Chain |
| Clutch: | Wet, multiplate |
| Chassis, suspension, brakes and wheels |
| Frame type: | Double cradle |
| Front suspension: | Telescopic fork |
| Front suspension travel: | 105 mm (4.1 inches) |
| Rear suspension: | Monotube inverted Gas filled Shox |
| Front tyre dimensions: | 90/90-17 |
| Rear tyre dimensions: | 100/80-18 |
| Front brakes: | Single disc |
| Front brakes diameter: | 240 mm (9.4 inches) |
| Rear brakes: | Expanding brake (drum brake) |
| Rear brakes diameter: | 130 mm (5.1 inches) |
| Physical measures and capacities |
| Weight incl. oil, gas, etc: | 136.0 kg (299.8 pounds) |
| Seat height: | 790 mm (31.1 inches) If adjustable, lowest setting. |
| Overall length: | 2,085 mm (82.1 inches) |
| Overall width: | 730 mm (28.7 inches) |
| Wheelbase: | 1,260 mm (49.6 inches) |
| Fuel capacity: | 16.00 litres (4.23 gallons) |
| Other specifications |
| Starter: | Electric & kick |
| Color options: | Red |
| Comments: | TVS bikes are made in India. |